Department of Civil Engineering
Civil engineering department:
The Civil Engineering Department plays a crucial role in engineering institutions, focusing on the design, construction, and maintenance of infrastructure that supports modern society. This department offers training in various areas, including structural engineering, transportation engineering, geotechnical engineering, water resources, and environmental engineering. Through a combination of theoretical coursework, practical lab work, and field experiences, students are equipped with the knowledge and skills to address complex challenges related to urban development, environmental sustainability, and public safety. The department often collaborates with industry professionals, government agencies, and research institutions, enabling students to participate in important projects and innovative research, thus preparing them to take on leadership roles in the civil engineering sector.
- Completion of secondary school with a minimum overall average of 50%
- Should bring the original and a copy of secondary school certificate
- Should bring Six (6) passport size photos with white background
- Should bring the original copy of a letter of good conduct issued by your secondary school
- Should bring a sponsorship letter from your guardian
- Should successfully pass an admission interview and/or test
- Pay non-refundable Processing and ID card fees of USD $50 (bank draft)
Sem 1. | Code | Courses | Hrs |
| SE 1101 | Safety Engineering | 4/w |
EPHY 1102 | Advance Engineering Physics I | 8/w | |
ECH 1103 | Engineering Chemistry II | 6/w | |
AGA1104 | Analytic Geometry & linear Algebra | 8/w | |
EL 1105 | English Language III | 4/w | |
TW 1106 | Transactions & Worship | 4/w | |
Sem 2. | Code | Courses | Hrs |
| EM-I 1201 | Advance Engineering Mathematics I | 6/w |
EPHY1202 | Advance Engineering Physics II | 6/w | |
EM1203 | Engineering Materials | 6/w | |
ED1204 | Engineering Drawing | 6/w | |
FCS1205 | Computer Application | 4/w | |
EL 1206 | English Language IV | 4/w | |
ITC 1207 | Islamic Thoughts & Concepts | 4/w | |
Sem 3. | Code | Courses | Hrs |
| AEC2301 | Applied Engineering Chemistry | 6/w |
TH 2302 | Thermodynamics | 4/w | |
CD 2304 | Civil Design | 4/w | |
EC 2305 | Electric Circuit I | 4/w | |
EPC2306 | Elementary Programming Concept w/lab | 4/w | |
EM-II 2307 | Advance Engineering Mathematics II | 6/w | |
Sem 4. | Code | Courses | Hrs |
| AM 2401 | Analytic Mechanics | 6/w |
HFD2402 | Hydraulics & Fluid Dynamics | 6/w | |
EMM2406 | Engineering Mathematics Methods IV | 4/w | |
EE2407 | Environmental Engineering I | 4/w | |
TSM 2408 | Topography, Survey & Mapping I | 6/w | |
EG 2409 | Engineering Geology | 4/w | |
Sem 5. | Code | Courses | Hrs |
| SM 3501 | Soil Mechanics | 6/w |
CT 3506 | Construction Technology I | 6/w | |
SM3507 | Strength of Materials | 6/w | |
HWR3508 | Hydrology & Water Resource | 6/w | |
TSM3509 | Topography, Survey & Mapping II | 6/w | |
TP3510 | Transportation Planning | 6/w | |
Sem 6. | Code | Courses | Hrs |
| CT3601 | Construction Technology II | 4/w |
EE3606 | Engineering Ethics Civic | 4/w | |
GT3612 | Geotechnical engineering | 6/w | |
HOC3614 | Hydraulic and Open channel | 6/w | |
SA3615 | Structural Analysis I | 6/w | |
HTS 3616 | High way traffic System | 6/w | |
PS 3617 | probability and statistics | 4/w | |
Sem 7. | Code | Courses | Hrs |
| IPE 4701 | Intr. To Production Engineering | 4/w |
RCD4705 | Reinforced Concrete Design I | 6/w | |
SH4711 | Somali History | 4/w | |
HYCD4714 | Hydraulics: Construction & Design | 6/w | |
STA 4715 | Structural Analysis II | 6/w | |
Sem 8. | Code | Courses | Hrs |
| RCD4808 | Reinforced Concrete Design II | 6/w |
WSDS4809 | Water supply and distribution system | 6/w | |
QSE 4810 | Quantity surveying and estimate | 6/w | |
RAD4811 | Road & Airport Design ( Pavement) | 6/w | |
Sem 9. | Code | Courses | Hrs |
| PM5903 | Project Management | 4/w |
SSD5904 | Steel Structure. Design | 4/w | |
EE 5905 | Environmental Engineering II | 6/w | |
EEC5909 | Engineering Economics | 4/w | |
RM5915 | Research methodology/Senior Project Stage I | 4/w | |
Sem 10. | Code | Courses | Hrs |
| ADT 51003 | Architectural Design & Technology II | 6/w |
| Senior Project Stage II |
|
Full time: 5 Years
The SNU academic year consists of 42 weeks split into two semesters of 18 weeks each, the first beginning in August.