Department of Mechanical engineering
Mechanical engineering is one of the broadest engineering disciplines—offering opportunities to specialize in areas such as robotics, aerospace, automotive engineering, HVAC (heating, ventilation, and air conditioning), biomechanics, and more. Mechanical engineers design, develop, build, and test. They deal with anything that moves from components to machines to the human body. The work of mechanical engineers plays a crucial role in shaping the technology and infrastructure that drive our modern world.
Mechanical engineering is the application of the principles and problem-solving techniques of engineering from design to manufacturing to the marketplace for any object. Mechanical engineers analyze their work using the principles of motion, energy, and force—ensuring that designs function safely, efficiently, and reliably, all at a competitive cost.
Somali National University (SNU) aims to build strong mechanical engineering students through a variety of methods and strategies, focusing on both theoretical and practical aspects of the field. Improving mechanical engineering students involves a multi-faceted approach that addresses their technical skills, problem-solving abilities, and overall personal development. Here are some strategies to enhance their learning experience and outcomes.
Strengthen Core Technical Skills, Enhance Problem-Solving Abilities, Develop Soft Skills, Emphasize Critical Thinking and Innovation, Incorporate Modern Tools and Technologies, Support Career Development, Foster a Culture of Continuous Learning, Provide Support and Resources, Promote Ethical and Sustainable Practices, Encourage Global Perspectives.
By addressing these areas, the university help mechanical engineering students become well-rounded professionals capable of tackling the challenges of the engineering world with both technical expertise and strong interpersonal skills.
- Completion of secondary school with a minimum overall average of 50%
- Should bring the original and a copy of secondary school certificate
- Should bring Six (6) passport size photos with white background
- Should bring the original copy of a letter of good conduct issued by your secondary school
- Should bring a sponsorship letter from your guardian
- Should successfully pass an admission interview and/or test
- Pay non-refundable Processing and ID card fees of USD $50 (bank draft)
Sem 1. | Code | Courses | Hrs |
| SE 1101 | Safety Engineering | 4/w |
EPHY 1102 | Advance Engineering Physics I | 8/w | |
ECH 1103 | Engineering Chemistry II | 6/w | |
AGA1104 | Analytic Geometry & linear Algebra | 8/w | |
EL 1105 | English Language III | 4/w | |
TW 1106 | Transactions & Worship | 4/w | |
Sem 2. | Code | Courses | Hrs |
| EM-I 1201 | Advance Engineering Mathematics I | 6/w |
EPHY1202 | Advance Engineering Physics II | 6/w | |
EM1203 | Engineering Materials | 6/w | |
ED1204 | Engineering Drawing | 6/w | |
FCS1205 | Computer Application | 4/w | |
EL 1206 | English Language IV | 4/w | |
ITC 1207 | Islamic Thoughts & Concepts | 4/w | |
Sem 3. | Code | Courses | Hrs |
| AEC2301 | Applied Engineering Chemistry | 6/w |
TH 2302 | Thermodynamics | 4/w | |
CAD2303 | Computer Aided Design | 4/w | |
EC 2305 | Electric Circuit I | 4/w | |
EPC2306 | Elementary Programming Concept w/lab | 4/w | |
EM-II 2307 | Advance Engineering Mathematics II | 6/w | |
Sem 4. | Code | Courses | Hrs |
| AM 2401 | Analytic Mechanics | 6/w |
HFD2402 | Hydraulics & Fluid Dynamics | 6/w | |
IES 2403 | Introduction to Energy Systems | 4/w | |
EC 2404 | Electric Circuit II | 4/w | |
FE2405 | Fundamentals of Electronics | 4/w | |
EMM2406 | Engineering Mathematics Methods IV | 4/w | |
HT 2411 | Heat Transfer | 4/w | |
Sem 5. | Code | Courses | Hrs |
| MM3502 | Mechanics of Materials | 6/w |
AEM3503 | Applied Engineering Mechanics | 6/w | |
EM3504 | Electric Machines I | 6/w | |
MED3505 | Machine Elements Design | 4/w | |
EACS3512 | Engineering Auto. Control Systems | 6/w | |
SD3517 | System Dynamics | 6/w | |
Sem 6. | Code | Courses | Hrs |
| RE3603 | Renewable Energy | 6/w |
MT3605 | Machine Tools | 6/w | |
EE3606 | Engineering Ethics Civic | 4/w | |
FD3607 | Fluid Dynamics | 6/w | |
MV3608 | Machine Vision | 6/w | |
MM3609 | Mechanical Measurements | 6/w | |
PS 3617 | probability and statistics | 4/w | |
Sem 7. | Code | Courses | Hrs |
| IPE 4701 | Intr. To Production Engineering | 4/w |
MV4703 | Mechanical Vibration | 6/w | |
TPP4704 | Thermal Power Plant | 6/w | |
MT 4710 | Manufacturing Technology | 4/w | |
SH4711 | Somali History | 4/w | |
EM 4712 | Engineering Metallurgy | 6/w | |
AIS 4716 | Automation Industrial Systems | 6/w | |
Sem 8. | Code | Courses | Hrs |
| BBD4801 | Mechatronics System Design | 6/w |
ICE4802 | Internal Combustion Engines | 6/w | |
IR 4803 | Industrial robotics | 4/w | |
FPS4804 | Mechanics of composite material | 4/w | |
MSD4815 | Mechanical Systems Design | 6/w | |
Sem 9. | Code | Courses | Hrs |
| FEM5901 | Finite Element Design | 6/w |
HYPT5902 | Hydroelectric Power & Turbomachinery | 6/w | |
PM5903 | Project Management | 4/w | |
EEC5909 | Engineering Economics | 4/w | |
THM5910 | Theory of Machine | 6/w | |
RM5915 | Research methodology/Senior Project Stage I | 4/w | |
Sem 10. | Code | Courses | Hrs |
| AME51001 | Auto mobile Engineering | 6/w |
IP51002 | Industrial Plants | 6/w | |
| Senior Project Stage II |
|
Full time: 5 Years
The SNU academic year consists of 42 weeks split into two semesters of 18 weeks each, the first beginning in August.