Department of Architectural Engineering
Architecture is the art and science of designing buildings and spaces that enrich our lives. At its core, architecture combines creative expression with technical expertise, empowering architects to bring their visions to life. Through thoughtful design, architects shape the built environment, crafting structures that are not only functional, but also visually captivating and emotionally impactful. Whether designing towering skyscrapers, cozy homes, or vibrant public spaces, architects draw inspiration from a diverse array of historical, cultural, and technological influences, blending them into unique and innovative solutions.The study of architecture encourages students to think critically, problem-solve creatively, and develop a deep understanding of how the built environment can enhance human experiences. By harnessing their creativity and mastering the technical aspects of design, architects play a vital role in shaping the world around us, leaving a lasting impression on the way we live, work, and interact.
The study of architecture at the Somali National University, Faculty of Engineering, encourages students to think critically, problem-solve creatively, and develop a deep understanding of how the built environment can enhance human experiences. Given the crucial need to rebuild infrastructure in Somalia, the role of architects/engineers in this country is more important than ever before. By harnessing their creativity and mastering the technical aspects of design, architects play a vital role in shaping the world around us, leaving a lasting impression on the way we live, work, and interact.
- Completion of secondary school with a minimum overall average of 50%
- Should bring the original and a copy of secondary school certificate
- Should bring Six (6) passport size photos with white background
- Should bring the original copy of a letter of good conduct issued by your secondary school
- Should bring a sponsorship letter from your guardian
- Should successfully pass an admission interview and/or test
- Pay non-refundable Processing and ID card fees of USD $50 (bank draft)
Sem 1. | Code | Courses | Hrs |
| SE 1101 | Safety Engineering | 4/w |
EPHY 1102 | Advance Engineering Physics I | 8/w | |
ECH 1103 | Engineering Chemistry II | 6/w | |
AGA1104 | Analytic Geometry & linear Algebra | 8/w | |
EL 1105 | English Language III | 4/w | |
TW 1106 | Transactions & Worship | 4/w | |
Sem 2. | Code | Courses | Hrs |
| EM-I 1201 | Advance Engineering Mathematics I | 6/w |
EPHY1202 | Advance Engineering Physics II | 6/w | |
EM1203 | Engineering Materials | 6/w | |
ED1204 | Engineering Drawing | 6/w | |
FCS1205 | Computer Application | 4/w | |
EL 1206 | English Language IV | 4/w | |
ITC 1207 | Islamic Thoughts & Concepts | 4/w | |
Sem 3. | Code | Courses | Hrs |
| EM-II 2307 | Advance Engineering Mathematics II | 6/w |
CADD 2308 | Computer Aided Design & Drafting I | 6/w | |
IA2309 | Introduction to Architecture | 6/w | |
HA2310 | History of Architecture I | 6/w | |
Sem 4. | Code | Courses | Hrs |
| TSM 2408 | Topography, Survey & Mapping I | 6/w |
AD2412 | Architectural Design I | 6/w | |
AG2413 | Arts and Graphics | 6/w | |
HA 2414 | History of Architecture II | 4/w | |
CADD 2415 | Computer Aided Design & Drafting II | 6/w | |
MARCH2116 | Mathematics of Architectural | 4/w | |
Sem 5. | Code | Courses | Hrs |
| SM 3501 | Soil Mechanics | 6/w |
CT 3506 | Construction Technology I | 6/w | |
SM3507 | Strength of Materials | 6/w | |
TSM3509 | Topography, Survey & Mapping II | 6/w | |
AD3518 | Architectural Design II | 6/w | |
TAD3520 | Theory of Architecture & Design I | 4/w | |
Sem 6. | Code | Courses | Hrs |
| CT3601 | Construction Technology II | 6/w |
EE3606 | Engineering Ethics Civic | 4/w | |
SA3615 | Structural Analysis I | 6/w | |
AD 3618 | Architectural Design III | 6/w | |
| AS 3619 | Architectural Science I | 6/w |
THAD 3620 | Theory of Architecture & Design II | 4/w | |
BS 3621 | Building Services | 4/w | |
Sem 7. | Code | Courses | Hrs |
| RCD4705 | Reinforced Concrete Design I | 6/w |
SH4711 | Somali History | 4/w | |
STA 4715 | Structural Analysis II | 6/w | |
AS 4717 | Architectural Science II | 6/w | |
AD4718 | Architectural Design IV | 6/w | |
AC4719 | Architectural Conservation | 4/w | |
Sem 8. | Code | Courses | Hrs |
| RCD4808 | Reinforced Concrete Design II | 6/w |
QSE 4810 | Quantity surveying and estimate | 6/w | |
AD4817 | Architectural Design V | 6/w | |
CA4818 | Contemporary Architecture | 6/w | |
URP4819 | Urban & Regional Planning | 4/w | |
Sem 9. | Code | Courses | Hrs |
| PM5903 | Project Management | 4/w |
SSD5904 | Steel Structure. Design | 4/w | |
USP5913 | Urban & Settlement Planning | 6/w | |
AD5914 | Architectural Design VI | 6/w | |
RM5915 | Research methodology/Senior Project Stage I | 4/w | |
Sem 10. | Code | Courses | Hrs |
| AD51008 | Architectural Design VII | 6/w |
WD51009 | Working Drawings | 6/w | |
| Senior Project Stage II |
|
Full time: 5 Years
The SNU academic year consists of 42 weeks split into two semesters of 18 weeks each, the first beginning in August.