Department of Electrical Engineering
Electrical engineers design, develop, test and supervise the manufacturing of electrical equipment, such as electric motors, radar and navigation systems, communications systems and power generation equipment.
The purpose of the Electrical engineering department at SNU is to bring together the faculty members, staff, and resources to meet the following educational objectives which are:
- To prepare its students for successful and productive engineering careers, with emphasis on technical competency, and with attention to teamwork and effective communication.
- To provide the students with the needed knowledge to prepare them for joining post- graduate studies and for life-long learning in electrical engineering and related fields.
- To endow the students with a sense of professionalism with encouragement of professional ethics, professional licensing, and active participation in the affairs of the profession.
- Completion of secondary school with a minimum overall average of 50%
- Should bring the original and a copy of secondary school certificate
- Should bring Six (6) passport size photos with white background
- Should bring the original copy of a letter of good conduct issued by your secondary school
- Should bring a sponsorship letter from your guardian
- Should successfully pass an admission interview and/or test
- Pay non-refundable Processing and ID card fees of USD $50 (bank draft)
Sem 1. | Code | Courses | Hrs |
| SE 1101 | Safety Engineering | 4/w |
EPHY 1102 | Advance Engineering Physics I | 8/w | |
ECH 1103 | Engineering Chemistry II | 6/w | |
AGA1104 | Analytic Geometry & linear Algebra | 8/w | |
EL 1105 | English Language III | 4/w | |
TW 1106 | Transactions & Worship | 4/w | |
Sem 2. | Code | Courses | Hrs |
| EM-I 1201 | Advance Engineering Mathematics I | 6/w |
EPHY1202 | Advance Engineering Physics II | 6/w | |
EM1203 | Engineering Materials | 6/w | |
ED1204 | Engineering Drawing | 6/w | |
FCS1205 | Computer Application | 4/w | |
EL 1206 | English Language IV | 4/w | |
ITC 1207 | Islamic Thoughts & Concepts | 4/w | |
Sem 3. | Code | Courses | Hrs |
| AEC2301 | Applied Engineering Chemistry | 6/w |
TH 2302 | Thermodynamics | 4/w | |
CAD2303 | Computer Aided Design | 4/w | |
EC 2305 | Electric Circuit I | 4/w | |
EPC2306 | Elementary Programming Concept w/lab | 4/w | |
EM-II 2307 | Advance Engineering Mathematics II | 6/w | |
Sem 4. | Code | Courses | Hrs |
| AM 2401 | Analytic Mechanics | 6/w |
HFD2402 | Hydraulics & Fluid Dynamics | 6/w | |
IES 2403 | Introduction to Energy Systems | 4/w | |
EC 2404 | Electric Circuit II | 4/w | |
FE2405 | Fundamentals of Electronics | 4/w | |
EMM2406 | Engineering Mathematics Methods IV | 4/w | |
EM2410 | Electro Magnetism | 4/w | |
Sem 5. | Code | Courses | Hrs |
| AEM3503 | Applied Engineering Mechanics | 6/w |
EM3504 | Electric Machines I | 6/w | |
MED3505 | Machine Elements Design | 4/w | |
IDLD3513 | Introduction to Digital Logic Design | 4/w | |
EM3514 | Electrical Measurements | 4/w | |
SS3515 | Systems and signals | 6/w | |
SM3516 | Simulation and modeling | 4/w | |
Sem 6. | Code | Courses | Hrs |
| EPP3602 | Electrical Power Plant | 6/w |
RE3603 | Renewable Energy | 6/w | |
FT3604 | Fundamental of Telecommunication | 6/w | |
EE3606 | Engineering Ethics Civic | 4/w | |
ED3610 | Electrical Design | 6/w | |
EM3611 | Electric Machines II | 6/w | |
PS 3617 | probability and statistics | 4/w | |
Sem 7. | Code | Courses | Hrs |
| IPE 4701 | Intr. To Production Engineering | 4/w |
EPS4707 | Electrical Power System I | 6/w | |
CS4709 | Control System | 6/w | |
SH4711 | Somali History | 4/w | |
PE4713 | Power Electronics | 6/w | |
Sem 8. | Code | Courses | Hrs |
| EPS4812 | Electric Power System II | 6/w |
HVE4813 | High Voltage Engineering | 6/w | |
ED4814 | Electric Drives | 6/w | |
PSP4816 | Power System Protection | 6/w | |
Sem 9. | Code | Courses | Hrs |
| PM5903 | Project Management | 4/w |
EEC5909 | Engineering Economics | 4/w | |
PSS5911 | Power System Stability | 6/w | |
ES5912 | Electric Safety | 6/w | |
RM5915 | Research methodology/Senior Project Stage I | 4/w | |
Sem 10. | Code | Courses | Hrs |
| DPDS51004 | Design of Power Distribution Systems | 6/w |
ECD51007 | Programmable logic controller | 6/w | |
| Senior Project Stage II |
|
Full time: 5 Years
The SNU academic year consists of 42 weeks split into two semesters of 18 weeks each, the first beginning in August.